<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julien Bach &#124; Motion design &#124; 3D</title>
	<atom:link href="http://julienbach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://julienbach.com</link>
	<description>Julien Bach&#039;s portfolio</description>
	<lastBuildDate>Wed, 08 Aug 2012 06:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DEMO REEL 2012</title>
		<link>http://julienbach.com/demo-reel-2012/</link>
		<comments>http://julienbach.com/demo-reel-2012/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 06:44:01 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Archviz]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Here is my Demo Reel 2012</p>
<p><iframe src="http://player.vimeo.com/video/46736893?byline=0&amp;portrait=0&amp;color=67afd6" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>All works shown in this demo are made by me, from concept to final delivery.<br />
I&#8217;m used to work alone on short-schedule projects, but I&#8217;m now open to collaboration for more interesting results.</p>
<p>The Opera works are composited as I had no documentation of the on-site screenings &#8211; tough the animations were projected on the bay windows from inside the building &#8211; more details on the other Opera posts.</p>
<p>For two Archviz (1&#8243;06 to 1&#8243;10), projects were provided by D.P.L.G Architect Gaël Dubois.</p>
<p><a href="http://vimeo.com/46736893"><br />
Julien Bach &#8211; Demo Reel 2012</a> from <a href="http://vimeo.com/user2166513">Julien Bach</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/demo-reel-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atelier Äuglein video mapping</title>
		<link>http://julienbach.com/atelier-aeuglein-mapping/</link>
		<comments>http://julienbach.com/atelier-aeuglein-mapping/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:50:04 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=375</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>In the past three years I&#8217;ve built my own office space, out of wood and&#8230; plants.<br />
There are two elevated platforms providing comfortable desk spaces, so i found interesting to add some moving lights to the wooden structures.</p>
<p>I created some procedural animations in two days, giving a magical atmosphere to the room, while emphasizing the plants presence.</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/08/Atelier-Äeuglein-launch1.jpg"><img class="alignleft size-full wp-image-379" title="Atelier Äeuglein launch" src="http://julienbach.com/wp-content/uploads/2012/08/Atelier-Äeuglein-launch1.jpg" alt="" width="1284" height="797" /></a><br />
<a href="http://julienbach.com/wp-content/uploads/2012/08/AtelierAeugleinGardenMapping.gif"><img class="alignleft size-full wp-image-376" title="AtelierAeugleinGardenMapping" src="http://julienbach.com/wp-content/uploads/2012/08/AtelierAeugleinGardenMapping.gif" alt="" width="720" height="540" /></a><br />
<a href="http://julienbach.com/wp-content/uploads/2012/08/HangingGarden_Tronified.jpg"><img class="alignleft size-full wp-image-378" title="Hanging Garden Tronified" src="http://julienbach.com/wp-content/uploads/2012/08/HangingGarden_Tronified.jpg" alt="" width="1294" height="858" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/atelier-aeuglein-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type experiment</title>
		<link>http://julienbach.com/experiment/</link>
		<comments>http://julienbach.com/experiment/#comments</comments>
		<pubDate>Tue, 29 May 2012 02:10:07 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>3D animated type experiment, based on an Indian Temple interior.</p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staircase mapping</title>
		<link>http://julienbach.com/diva3_staircase/</link>
		<comments>http://julienbach.com/diva3_staircase/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:27:13 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I was invited to add my brick to <strong>Diva party n°3</strong></p>
<p>I found it interesting to bring some light in the dark staircase linking the groundfloor &amp; basement.<br />
My first idea was to light the steps with colliding circles, but the beamer spread angle wasnt wide enough, so I decided to light only the hand ramp, which happened to create an unexpected atmosphere.</p>
<p>Unfortunately I have no documentation of the installation.<br />
Event link : <a href="http://www.fbparty.de/diva-n3-i1884974.html"> http://www.fbparty.de/diva-n3-i1884974.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/diva3_staircase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luft &amp; Liebe Festival video mapping</title>
		<link>http://julienbach.com/luftandliebe/</link>
		<comments>http://julienbach.com/luftandliebe/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:15:04 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com//?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">For the first Berlin&#8217;s LUFT &amp; LIEBE Kulturfestival, taking place in Plänterwald, the ex-DDR leftover amusement park, collective Visual Berlin e.V offered me to use a 5000 lumen beamer.<br />
It was a pleasure to make some optical effects &amp; a kinky video about animated silhouettes in various kamasutra loops, like an animated wallpaper pattern.<br />
Took 3 days of work, including on-site calibration.</p>
<p style="text-align: left;"><strong><a href="http://www.luft-und-liebe.com/">http://www.luft-und-liebe.com/<br />
</a><a href="http://www.youtube.com/watch?v=0dAJ8N4ahZc">http://www.youtube.com/watch?v=0dAJ8N4ahZc</a><a href="http://www.luft-und-liebe.com/"> </a></strong></p>
<p> <a href="http://julienbach.com/wp-content/uploads/2012/05/LuftLiebe_kamasutramapping_closeup_web.jpg"><img class="alignnone size-full wp-image-87" title="Luft&amp;Liebe_kamasutramapping_closeup_web" src="http://julienbach.com/wp-content/uploads/2012/05/LuftLiebe_kamasutramapping_closeup_web.jpg" alt="" width="800" height="533" /></a></p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/05/optical-lines800.jpg"><img title="Optical effects" src="http://julienbach.com/wp-content/uploads/2012/05/optical-lines800.jpg" alt="" width="800" height="517" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/luftandliebe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava fall</title>
		<link>http://julienbach.com/lava/</link>
		<comments>http://julienbach.com/lava/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:11:48 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=315</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Thanks to artist <strong><a title="Arran Hearn" href="http://blog.numode.net/" target="_blank">Arran Hearn</a></strong> who dropped his nicely polished cubes in my atelier to showcase his work, i could use them for a mapping experiment.<br />
I used fluid simulation  to achieve differents lava materials flowing on the cubes surfaces from the top &#8211; this giving a nice realistic effect.<br />
Both our work are presented here : <a href="http://www.justin.tv/scopesessions/b/289696569">http://www.justin.tv/scopesessions/b/289696569</a></p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/YellowLava.jpg"><img class="alignleft size-full wp-image-317" title="YellowLava" src="http://julienbach.com/wp-content/uploads/2012/07/YellowLava.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/lava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Près UMSF</title>
		<link>http://julienbach.com/umsf/</link>
		<comments>http://julienbach.com/umsf/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 08:26:14 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Archviz]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>25 sec HD 3D  sequence for a new university campus project in Montpellier. This was done for an exhibition in &laquo;&nbsp;Cité de l&#8217;Architecture et du Patrimoine&nbsp;&raquo; in Paris.<br />
This 3d sequence was done in emergency, I was given 10 days from modeling to final compositing.<br />
There was almost no time  for environment setup&#8230;</p>
<p>The buildings facade is made of various sized perforations in corten steel curved plates, giving a nice semi-transparent look with the distance.</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/UMSF_snapshots.jpg"><img class="alignleft size-full wp-image-254" title="UMSF_snapshots" src="http://julienbach.com/wp-content/uploads/2012/07/UMSF_snapshots.jpg" alt="" width="768" height="2160" /></a><br />
<a href="http://julienbach.com/wp-content/uploads/2012/07/UMSF_cortensteel.jpg"><img class="alignleft size-full wp-image-255" title="UMSF_cortensteel" src="http://julienbach.com/wp-content/uploads/2012/07/UMSF_cortensteel.jpg" alt="" width="768" height="549" /></a></p>
<p>Production : N&#8217;ZO</p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/umsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opéra Comédie &#8211; Fall 2010</title>
		<link>http://julienbach.com/opera-comedie-fall-2010/</link>
		<comments>http://julienbach.com/opera-comedie-fall-2010/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:39:44 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>For this season&#8217;s Opéra Comédie animation, I extensively used particles &amp; dynamics to create an interior illusion effect.<br />
Production : N’ZO<br />
Client : Opéra et Orchestre National de Montpellier Languedoc Roussillon</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/Opera-Fall-2010-Documentation.jpg"><img class="alignleft size-full wp-image-368" title="Opera Fall 2010 Documentation" src="http://julienbach.com/wp-content/uploads/2012/07/Opera-Fall-2010-Documentation.jpg" alt="" width="720" height="2828" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/opera-comedie-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouygues Immobilier agency opening</title>
		<link>http://julienbach.com/bi/</link>
		<comments>http://julienbach.com/bi/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:26:14 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>This 2min project was interesting :<br />
I was asked to make a looping animation for an agency opening, with a projection on a groundfloor 5x3m bay window.<br />
My idea was to create an illusion of an inside space for the pedestrians passing by, using life size walkers getting inside.<br />
The video was cast in the early evenings for some time.<br />
Production : N’ZO<br />
Client : Bouygues Immobilier</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/BI_snapshots.jpg"><img class="alignleft size-full wp-image-269" title="BI_snapshots" src="http://julienbach.com/wp-content/uploads/2012/07/BI_snapshots.jpg" alt="" width="686" height="2653" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival Radio France 2010</title>
		<link>http://julienbach.com/festival-radio-france-2010/</link>
		<comments>http://julienbach.com/festival-radio-france-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:43:04 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I was proposed to create the 2nd yearly visual promotion of the yearly edition of Montpellier&#8217;s International music Festival.<br />
It consists of many sequences illustrating various music styles. I&#8217;m happy the client accepted the huge VU-Meter sequence =)<br />
This animation is 3min long with 15 different sequences &#8211; using various music symbols as particles &amp; type animations.</p>
<p>Production : N’ZO<br />
Client : Opéra et Orchestre National de Montpellier Languedoc Roussillon</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/FRF2010_snapshots.jpg"><img class="alignleft size-full wp-image-362" title="FRF2010_snapshots" src="http://julienbach.com/wp-content/uploads/2012/07/FRF2010_snapshots.jpg" alt="" width="720" height="2280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/festival-radio-france-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opéra Comédie &#8211; Spring 2010</title>
		<link>http://julienbach.com/operaspring2010/</link>
		<comments>http://julienbach.com/operaspring2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:41:54 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=354</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>For the 5th animation for the Opera, i thought it would be interesting to revive the 3 magistral lustres, now hidden by the projection screen, as people were used to see them throught the big bay windows.<br />
I recreated their shapes, all made of  music symbols particles.<br />
The 3d elements had a perspective according to the average point of view of the walkers on the square facing the building, this giving the illusion of an interior space.</p>
<p>Production : N’ZO<br />
Client : Opéra et Orchestre National de Montpellier Languedoc Roussillon</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/snapshots.jpg"><img class="alignleft size-full wp-image-356" title="snapshots" src="http://julienbach.com/wp-content/uploads/2012/07/snapshots.jpg" alt="" width="720" height="1182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/operaspring2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online wishes card 2010</title>
		<link>http://julienbach.com/ibb_2010card/</link>
		<comments>http://julienbach.com/ibb_2010card/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:21:41 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I used a past exhibition signage work for this online wishes card for my architect friend Isabelle Berthet-Bondet.<br />
<a href="http://www.architecture-nature.com/voeux2010/" target="_blank">www.architecture-nature.com/voeux2010/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/ibb_2010card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCI New year</title>
		<link>http://julienbach.com/cci/</link>
		<comments>http://julienbach.com/cci/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:49:30 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Little animation done for the Industry &amp; Trade Chamber of Montpellier (CCI).<br />
Open air triple-projection on 3 panels, for a new year ceremony promoting the town&#8217;s merchants activity.<br />
Production : N’ZO<br />
Client :  Industry &amp; Trade Chamber of Montpellier</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/CCIsnapshots.jpg"><img class="alignleft size-full wp-image-262" title="CCIsnapshots" src="http://julienbach.com/wp-content/uploads/2012/07/CCIsnapshots.jpg" alt="" width="800" height="1800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/cci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival Radio France 2009</title>
		<link>http://julienbach.com/festivalradiofrance2009/</link>
		<comments>http://julienbach.com/festivalradiofrance2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:51:33 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Montpellier N&#8217;ZO agency proposed me to create the visuals for the Premiere of Opéra Comédie&#8217;s new projection system, for the Radio France international music festival.<br />
In collaboration with <strong><a href="http://www.maelable.fr/" target="_blank">Mael Herrero</a> , </strong>we filmed various musician hands in action, letting the audience guess which instrument they were playing.<br />
The final work is split in 3 videos, to be screened on the 3 front opera window bays &#8211; totaling a surface of 105 sqm.</p>
<p>This installation was then used to promote Montpellier&#8217;s Orchester events.<br />
Watch a video here : <a href="http://www.dailymotion.com/video/xbcu9h_video-projection-monumentale-opera_creation">http://www.dailymotion.com/video/xbcu9h_video-projection-monumentale-opera_creation</a></p>
<p>Production : N&#8217;ZO<br />
Client : Opéra et Orchestre National de Montpellier Languedoc Roussillon</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/FRF2009Documentation.jpg"><img class="alignleft size-full wp-image-336" title="FRF2009Documentation" src="http://julienbach.com/wp-content/uploads/2012/07/FRF2009Documentation.jpg" alt="" width="632" height="1440" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://julienbach.com/wp-content/uploads/2012/07/OperaInterior.jpg"><img class="alignleft size-full wp-image-338" title="OperaInterior" src="http://julienbach.com/wp-content/uploads/2012/07/OperaInterior.jpg" alt="" width="864" height="648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/festivalradiofrance2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscat billboard</title>
		<link>http://julienbach.com/muscat-billboard/</link>
		<comments>http://julienbach.com/muscat-billboard/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:05:35 +0000</pubDate>
		<dc:creator>Julien Bach</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://julienbach.com/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>billboard visual for Muscat, Sud de France.<br />
Done for <a href="http://http://www.cubedesigners.com" target="_blank">Cubedesigners</a> agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://julienbach.com/muscat-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
